1.Advanced MPPT thev naus laus zis & kev taug qab nrawm nrawm, nrog kev taug qab kev ua haujlwm tsis muaj tsawg
tshaj 99.5%.
2.Qhov siab tshaj plaws DC / DC hloov pauv kev ua haujlwm yog siab li 98.5%, tag nrho cov khoom ua haujlwm tau nce mus txog 97%.
3.Advanced MPPT tswj algorithm yuav txo MPP tus nqi poob thiab lub sij hawm poob.
4.Qhov tseeb ntawm kev lees paub thiab kev taug qab ntawm qhov chaw siab tshaj plaws ntawm ntau-peaks MPP.
5.Qhov dav ntawm MPP kev khiav hauj lwm voltage.
6.Auto tswj qhov kev txwv kom them lub hwj chim & tam sim no mus hla tus nqi ntsuas.
7.Real-time lub zog kaw lus thiab kev ua haujlwm.
8.Tsis siv neeg dhau-kub kub txo hwj chim muaj nuj nqi.
9.Nws muaj kev tiv thaiv kev ua haujlwm ntawm photovoltaic vaj huam sib luag input rov qab kev twb kev txuas thiab roj teeb rov qab kev twb kev txuas.
Qauv | ib 30415 | ib 40415 | ib 60415 | 8 0415 | 10 0415 | 40825 ib | 60825 ib | 80825 ib | 10 0825 | |||||
Qhov system ntsuas voltage | 12/24/48VDC lossis tus kheej tus kheej | 96vdc ua | ||||||||||||
Controller kev khiav hauj lwm voltage range | 12 - 64 V | 72-128 V | ||||||||||||
Lead-acid roj teeb hom | Kev tu-dawb (default) / colloid / kua / kev cai | |||||||||||||
Lithium roj teeb hom | Lithium Hlau Phosphate / Ternary Lithium / kev cai | |||||||||||||
Rated them tam sim no | 30 A | 40 A | 60 A | 80 A | 100 A | 40 A | 60 A | 80 A | 100 A | |||||
Rated them lub zog | 390W / 12V | 540W / 12V 1080W / 24V 1620W / 36V 2160W / 48V | 800W / 12V 1600W / 24V 2400W / 36V 3200W / 48V | 1040W / 12V 2080W/24V 3120W / 36V 4160W / 48V | 1300W / 12V 2600W / 24V 3900W / 36V 5200W / 48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W / 96V | |||||
Max.open Circuit Court voltage ntawm photovoltaic modules | 15V (hauv qab qhov ntsuas kub qis tshaj) 138V (hauv qab 25 ℃) | 250V (hauv qab qhov ntsuas kub qis tshaj) 225V (hauv qab 25 ℃) | ||||||||||||
Max.power point kev khiav hauj lwm voltage ntau | 12 v system | 20-150VDC | ||||||||||||
24 v system | 36-150VDC | |||||||||||||
36 v s system | 48-150VDC | |||||||||||||
4 8v sev | 64-150VDC | |||||||||||||
Taug qab efficiency | ≥99.5% | |||||||||||||
Max. conversion efficiency | 97.5% | |||||||||||||
Kub them nyiaj coefficient | -3mv / ℃ / 2V | |||||||||||||
Static poob | 350mA / 12v; 170mA / 24V; 85mA / 48V | 700mA / 12v; 350mA / 24V; 175mA / 48V | 40mA / 96V | 83mA/96V | ||||||||||
DC load output voltage | Nws tuaj yeem qhib rau hauv 12/24V hom | / | ||||||||||||
DC load ntsuas cov zis tam sim no | 40 A | / | ||||||||||||
DC load tso zis tswj | Nquag qhib ib txwm kaw hom / lub sij hawm tswj / lub teeb tswj | / | ||||||||||||
Kev tiv thaiv muaj nuj nqi | PV input rov qab kev twb kev txuas tiv thaiv, roj teeb input rov qab kev twb kev txuas tiv thaiv, roj teeb overcharge tiv thaiv, roj teeb nyob rau hauv voltage tiv thaiv, roj teeb tshaj kub tiv thaiv, tshuab tshaj kub | |||||||||||||
Txoj kev ua kom txias | Cua txias | |||||||||||||
Txoj kev sib txuas lus | RS485 ua | |||||||||||||
Lcd backlight lub sijhawm | Default 60s, backlight hom tuaj yeem teeb tsa | |||||||||||||
Ua haujlwm kub | 〔-20 ℃ 〕 TO 〔 + 50 ℃ 〕 | |||||||||||||
Ua haujlwm av noo | 20-90% RH Tsis-condensing | |||||||||||||
Cia Kub | 〔-40 ℃ 〕 TO 〔 70 ℃ 〕 | |||||||||||||
Txias hom | Ntse ntsuas kub tswj cua txias, lossis kiv cua pib thaum kub> 100W | |||||||||||||
Daim ntawv pov thawj | CE, FCC thiab ROHS |
1. ODM / OEM kev pab cuam muaj.
2. Kev txiav txim ceev kom paub meej.
3. Lub sijhawm xa khoom sai.
4. Lub sijhawm them nyiaj yooj yim.
Tam sim no, lub tuam txhab tau nthuav dav kev lag luam txawv teb chaws thiab thoob ntiaj teb kev teeb tsa.Peb tau cog lus los ua ib qho ntawm kaum lub tuam txhab xa tawm sab saum toj hauv Suav teb cov khoom siv hluav taws xob tsis siv neeg, ua haujlwm rau lub ntiaj teb nrog cov khoom zoo thiab ua tiav qhov kev yeej-yeej nrog ntau tus neeg siv khoom.