Hybrid hnub ci inverter yog kev sib xyaw ntawm hnub ci inverter thiab roj teeb inverter rau hauv lub cuab yeej tshiab uas tuaj yeem ntse tswj lub zog ntawm lub hnub ci vaj huam sib luag, roj teeb thiab hluav taws xob hluav taws xob tib lub sijhawm.Lub hybrid hnub ci inverter tuaj yeem hloov DC hluav taws xob rau hauv AC hluav taws xob rau koj lub tsev siv, nws kuj tuaj yeem nqa AC hluav taws xob los ntawm daim phiaj thiab hloov mus rau DC hluav taws xob khaws cia rau hauv roj teeb.
1. Ntshiab sine yoj tso zis;
2. Configurable input voltage ntau ntawm cov khoom siv hauv tsev thiab cov khoos phis tawj ntawm tus kheej ntawm LCD;
3. Configurable roj teeb them tam sim no raws li daim ntawv thov ntawm LCD teeb tsa;
4. Compatible rau mains voltage lossis generator fais fab;
5. Nws pib pib dua thaum AC rov qab los;
6. Overload / dhau kub / luv Circuit Court tiv thaiv;
7. Smart roj teeb charger tsim rau optimized roj teeb kev ua tau zoo;
8. Txias pib ua haujlwm;
Qauv | PIB 1012 | GA2024M | GA 3024M | GA5048M | wb 5548m | |
Tswv yim | Input qhov chaw | L+N+PE | ||||
Rated input voltage | 208/220/230/240VAC | |||||
Voltage ntau | 154-264VAC ± 3V (APP hom) 185--264VAC ± 3V (UPS hom) | |||||
Ntau zaus | 50/60Hz (Auto adaptive) | |||||
Tso zis | Rated peev | 1000 W | 2000 W | 3000 W | 5000 W | 5500 W |
Output voltage | 208/220/230/240VAC ± 5% | |||||
Tso zis zaus | 50/60Hz ± 0.1% | |||||
Wave | Ntshiab sine yoj | |||||
Hloov sijhawm (kho tau) | Computers (UPS hom) 10ms, Daim Ntawv Thov (APP hom) 20ms | |||||
Peak zog | 2000 VA | 4000 VA | 6000 VA | 10000 VA | 11 000 VA | |
Tshaj load peev xwm | Roj teeb hom: 1min 102%--110% load10s 110%--130% load3s 130%--150% load200ms > 150% load | |||||
Peak efficiency ( roj teeb hom) | ≥ 93% | ≥ 93% | ≥ 94% | ≥ 94% | ≥ 94% | |
Roj teeb | Roj teeb voltage | 12 vdc | 24 vdc | 24 vdc | 48vd ib | 48vd ib |
Tsis tu ncua chargingvoltage (adjustable) | 14.1vd wb | 28.2 wb | 28.2 wb | 56.4 wb | 56.4 wb | |
Float chargingvoltage (adjustable) | 13.5d wb | 27 vdc | 27 vdc | 54vd ib | 54vd ib | |
Chargers | Pv charging mode | PWM | PWM | MPPT | MPPT | MPPT |
Max.Pv input zog | 600 W | 1200 W | 1500 W | 5500 W | 5500 W | |
MPPT taug qab ntau yam | N/A | N/A | 30-115 hli | 120-430 hli | 120-430 hli | |
Max.Pv input voltage | 55vd ua | 80vd ua | 145vd wb | 4 50vd | 4 50vd | |
Qhov zoo tshaj plaws qhib Circuit Court voltage ntau | 15-30 v | 30-32 : kuv | 70-110 Ib | 370-430 Ib | 370-430 Ib | |
Qhov zoo tshaj plaws voltage | 15 v | 30 v | 60-90 v | 300-340 v | 300-340 v | |
Max.Pv them tam sim no | 50 A | 50 A | 60 A | 80 A | 80 A | |
Max.Ac them tam sim no | 50 A | 50 A | 60 A | 80 A | 80 A | |
Max. charging tam sim no | 100 A | 100 A | 120 A | 80 A | 80 A | |
Zaub | LCD zaub | Zaub khiav hom / loads / input / output thiab lwm yam. | ||||
Interface | TSI RS232 | 5Pin / Pitch 2.0mm, Baud tus nqi 2400 | ||||
Sib txuas lus chaw nres nkoj | 2 * 5Pin / Pitch 2.54mm, Lithium Lattery BMS kev sib txuas lus daim npav, Wifi daim npav, Qhuav | |||||
Parallel txuas interface | Tsis muaj kev sib txuas | Nrog parallel | ||||
Ib puag ncig | Ua haujlwm kub | 0 txog +40 ℃ | ||||
Cov av noo | 20-90% RH Tsis-condensing | |||||
Cia kub | -15 ℃ to + 60 ℃ | |||||
Qhov siab | Qhov siab tsis tshaj 1000m, derating tshaj 1000m, max 4000m | |||||
Suab nrov | ≤ 50db |
Hybrid hnub ci inverter los nrog saib thiab tswj kev ua haujlwm.Hybrid hnub ci inverter muab kev tswj fais fab kev daws teeb meem.Raws li qhov muaj koob meej ntawm lub hnub ci zog nce mus, Yog tias koj xav kom muaj lub hnub ci rau koj lub tsev, hybrid hnub ci inverter system yuav tsum yog qhov kev xaiv zoo tshaj plaws.
1. ODM / OEM kev pab cuam muaj.
2. Kev txiav txim ceev kom paub meej.
3. Lub sijhawm xa khoom sai.
4. Lub sijhawm them nyiaj yooj yim.
Tam sim no, lub tuam txhab tau nthuav dav kev lag luam txawv teb chaws thiab thoob ntiaj teb kev teeb tsa.Peb tau cog lus los ua ib qho ntawm kaum lub tuam txhab xa tawm sab saum toj hauv Suav teb cov khoom siv hluav taws xob tsis siv neeg, ua haujlwm rau lub ntiaj teb nrog cov khoom zoo thiab ua tiav qhov kev yeej-yeej nrog ntau tus neeg siv khoom.