Input voltage | 380VAC ua |
Lub zog | 10 V |
Tswj voltage | 0-10VDC, 0-5VDC |
Tswj tam sim no | 0-20mA, 4-20mA |
Tes tswj potentiometer kuj | 10 KΩ |
Txoj kev txias | Cua txias radiator, cua ceev ≤6m / s |
Ambient kub | -30 ~ + 40oC |
Output voltage | 380VAC ua |
Main Circuit Parameter
Parameter | Chav tsev | Tus nqi | ||||||||||
Resistive Load tam sim no | Caj npab | 7 | 12 | 18 | 24 | 30 | 35 | 45 | 60 | 80 | 100 | 120 |
Inductive Load tam sim no | Caj npab | 4 | 7 | 11 | 15 | 18 | 21 | 27 | 36 | 48 | 60 | 72 |
Max ua haujlwm tam sim no | Caj npab | 3 × 25 | 3 × 40 | 3 × 60 | 3 × 80 | 3 × 100 | 3 × 120 | 3 × 150 | 3 × 200 | 3 × 270 | 3 × 330 | 3 × 400 |
TRIAC dhau voltage Vpk | 1200 | |||||||||||
Zaus Hz | 50-60 | |||||||||||
Tawm ntawm lub xeev voltage nce tus nqi V / sec | 500 | |||||||||||
Ntawm lub xeev voltage nce tus nqi A / sec | 100 | |||||||||||
Tawm ntawm lub xeev leakage tam sim no | mArms | ≤ 8 | ≤10 | ≤10 | ≤10 | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 |
Nyob rau hauv lub xeev leakage tam sim no | Vrms | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Voltage poob insulating voltage | Vrms | ≥2500 |
1. ODM / OEM kev pab cuam muaj.
2. Kev txiav txim ceev kom paub meej.
3. Lub sijhawm xa khoom sai.
4. Lub sijhawm them nyiaj yooj yim.
Tam sim no, lub tuam txhab tau nthuav dav kev lag luam txawv teb chaws thiab thoob ntiaj teb kev teeb tsa.Peb tau cog lus los ua ib qho ntawm kaum lub tuam txhab xa tawm sab saum toj hauv Suav teb cov khoom siv hluav taws xob tsis siv neeg, ua haujlwm rau lub ntiaj teb nrog cov khoom zoo thiab ua tiav qhov kev yeej-yeej nrog ntau tus neeg siv khoom.